Property Attributes
- ID#6385051
- TypeSingle Family
- Listing Status Active
- CountyFILLMORE
- CityChatfield
- AreaBristol & Jacobs Add
- NeighborhoodBristol & Jacobs Add
- Zip55923
- StyleSingle Family
- Year Built1860
- Taxes$ 1958
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size1.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
ATTENTION DEVELOPERS! 1.14 Acres within the city limits of Chatfield, including 6 residential lots with a couple having city services already. Land would be ideal for possible twin homes and or a few single-family homes. Property includes a 3 bedroom, 1.5 story home with main floor living, central air and steel siding. Old barn/garage (30’ x 54’) is used for the vehicles and storage. Located on a corner lot along a quiet street close the Chosen Valley Care Center.
| Price History | |
|---|---|
| 6/12/2023 | Listed $399,900 |
| 7/31/2023 | 6$379,900 |
| 6/11/2024 | 6$359,900 |
| 12/5/2025 | 6$339,900 |
General Features
| Living Area | 1024 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Electric Water Heater,Exhaust Fan,Range,Refrigerator |
| Garage Spaces | 3 |
| Construction Materials | Block,Frame,Stone |
| Year Built | 1860 |
| Electric | Fuses,Service - 60 Amp |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Fillmore |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Bristol & Jacobs Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy to Chatfield; East on Hwy 30/74; Southerly on Winona Street; Easterly on Valley Street; Southerly on Grand Street. |
| City | Chatfield |
| High School District | Chatfield |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1958 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom |
| PostalCity | Chatfield |
Interior Features
| Basement | Block,Partial,Stone/Rock,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1024 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Dimensions | 30x54 |
| Garage Square Feet | 1620 |
Exterior Features
| Parking Features | Detached Garage,Driveway - Other Surface |
|---|---|
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 1.14 |
| Building Area Total | 1312 |
| Lot Dimensions | 138x360 |
| Waterfront Y/N | No |
| Foundation Area | 288 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.