Property Attributes
- ID#7032151
- TypeSingle Family
- Listing Status Active
- CountyMCLEOD
- CityBrownton
- AreaTown Of Brownton
- NeighborhoodTown Of Brownton
- Zip55312
- StyleSingle Family
- Year Built1910
- Taxes$ 1500
- Price$ 149,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1072
- Lot Size0.23 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming 2-bedroom residence offering comfort, character, and everyday convenience. The main floor features a full bathroom and laundry for easy living, while the inviting wrap-around porch provides the perfect place to relax, sip your morning coffee, or unwind in the evening. Outside, you’ll find a spacious 2-stall garage complete with an attached exterior dog kennel—ideal for pet lovers. The garage also offers plenty of additional storage space or the potential for a workshop or hobby area. A wonderful opportunity for anyone seeking a cozy home with practical features and outdoor charm.
| Price History | |
|---|---|
| 3/6/2026 | Listed $150,000 |
| 5/29/2026 | 1$149,900 |
| 7/17/2026 | 1$149,500 |
| 9/3/2026 | 1$149,000 |
General Features
| Living Area | 1072 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age 8 Years or Less |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | McLeod |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Town Of Brownton |
| Full Baths | 1 |
| Directions | Highway 15 to Division Street to 5th Avenue North to West on 4th Street North to property |
| City | Brownton |
| High School District | Glencoe-Silver Lake |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1500 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Brownton |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1072 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 30x24 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.23 |
| Building Area Total | 1072 |
| Lot Dimensions | 67x150 |
| Waterfront Y/N | No |
| Foundation Area | 660 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool