Property Attributes
- ID#7053271
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMound
- AreaDouglas
- NeighborhoodDouglas
- Zip55364
- StyleSingle Family
- Year Built1976
- Taxes$ 18010
- Price$ 2,995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4020
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Exceptional opportunity to own what is essentially a brand-new Lake Minnetonka home on a rare, expansive level lot with a natural sandy beach and unobstructed southern panoramic views across Upper Lake. Completely reimagined from top to bottom and never lived in since the renovation, nearly every surface, finish, and mechanical system has been replaced or upgraded for truly turnkey lakefront living. Designed to embrace the Lake Minnetonka lifestyle, the home features an oversized heated three-car garage with exceptional storage for boats, water toys, and seasonal equipment. The vaulted main level showcases walls of glass, a floor-to-ceiling stone fireplace, a designer gourmet kitchen, two bedrooms, and an expansive lakeside deck overlooking the water. The upper level is dedicated to a luxurious primary suite with multiple walk-in closets, a spa-inspired bath, and a private executive office. The walkout lower level offers a spacious family room, wet bar, wine room, additional bedroom, screened porch, and direct access to the level backyard and lakeshore. With its like-new condition, exceptional craftsmanship, natural sandy shoreline, and breathtaking southern views, this is a rare opportunity to enjoy Lake Minnetonka without the time and expense of a renovation. Vacant and available for immediate occupancy.
| Price History | |
|---|---|
| 5/18/2026 | Listed $2,995,000 |
General Features
| Living Area | 4020 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Ductless Mini-Split |
| Cooling | Central Air,Ductless Mini-Split |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Dryer,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer,Wine Cooler |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1976 |
| Electric | Circuit Breakers |
| View | Bay,Lake,South |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Dock,Lake Front,Lake View |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Douglas |
| Other Structures | Storage Shed |
| Directions | Cty Rd 15 W to 125 (Interlachen) left to Tuxedo Blvd,follow to Edsall then right |
| City | Minnetrista |
| High School District | Westonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 18010 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Patio,Porch,Panoramic View,Boat Slip,Tile Floors,Vaulted Ceiling(s),Wet Bar |
| PostalCity | Mound |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2367 |
| 3/4 Baths | 3 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1653 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,Private Primary,Main Floor 3/4 Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34X19 |
| Garage Square Feet | 861 |
| Waterfront Feet | 49 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Accessible Shoreline |
| Water Source | Well |
| Lot Size Area | 0.28 |
| Building Area Total | 4337 |
| Lot Dimensions | 49(Lake)X248X56(Street)X237 |
| Waterfront Y/N | Yes |
| Foundation Area | 2237 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool