Property Attributes
- ID#7053273
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityAtwater
- Zip56209
- StyleSingle Family
- Year Built1920
- Taxes$ 2244
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size4.42 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautifully updated country home located on large park like lot with mature trees. Property includes 2 parcels to total approximately 4.42 acres. Exterior features 2 detached garages as well as charming brick barn for all your storage needs. The interior has recently been updated from top to bottom. 4 bedrooms, 3 baths including a main floor primary bedroom with large walk in closet and new 3/4 bathroom. Move right in and enjoy this great property.
| Price History | |
|---|---|
| 4/13/2026 | Listed $479,900 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 4 |
| Year Built | 1920 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 240170022 |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Garage(s),Barn(s) |
| Full Baths | 1 |
| Directions | From Willmar,Take Willmar Ave E to Co Rd 8 S,L on 90th Ave SE,R on Co Rd 4 SE to property on the L. |
| City | Atwater |
| High School District | A.C.G.C. |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2244 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Atwater |
Interior Features
| Basement | Full,Concrete |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Propane |
| Garage Square Feet | 560 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.42 |
| Building Area Total | 3232 |
| Lot Dimensions | 430X410 & 130X210 |
| Waterfront Y/N | No |
| Foundation Area | 1134 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.