Property Attributes
- ID#7075997
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityStacy
- AreaTimberwood Ponds
- NeighborhoodTimberwood Ponds
- Zip55079
- StyleSingle Family
- Year Built1999
- Taxes$ 5000
- Price$ 484,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2024
- Lot Size2.003 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Private & secluded home on a 2 acre wooded lot. Easy access to HWY 35 and close to town. 3 bedrooms & full bath on the upper level. Primary bedroom with private 3/4 bath. Stone Fireplace in the main living room. Open concept living room, kitchen & dining area. 3 car garage, deck off main living area, LL walk out, partially fenced yard. Lower level features a family room, 4th bedroom & 3/4 bath. The lowest level is unfinished and would make a great "flex" space.
| Price History | |
|---|---|
| 5/26/2026 | Listed $500,000 |
| 6/24/2026 | 3$489,900 |
| 8/13/2026 | 2$484,900 |
General Features
| Living Area | 2024 |
|---|---|
| Sewer | Tank with Drainage Field |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1999 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Timberwood Ponds |
| Full Baths | 2 |
| Directions | Fawn Lake Dr. NE or 320 - to Lyons St. NE to 316th to home on Right. |
| City | Stacy |
| High School District | North Branch |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5000 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Stacy |
Interior Features
| Basement | Block,Drain Tiled,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1376 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 648 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,3/4 Primary,Main Floor 1/2 Bath,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 744 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Heavy |
| Water Source | Well |
| Lot Size Area | 2.003 |
| Building Area Total | 2024 |
| Lot Dimensions | 284x304 |
| Waterfront Y/N | No |
| Foundation Area | 1398 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.