Property Attributes
- ID#7086021
- TypeSingle Family
- Listing Status Active
- CountyBARRON
- CityChetek
- AreaLakewood
- NeighborhoodLakewood
- Zip54728
- StyleSingle Family
- Year Built1980
- Taxes$ 3477
- Price$ 479,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1691
- Lot Size0.28 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy lake living on Prairie Lake, part of the Chetek Chain of Lakes! This walkout lake home offers an open main level layout with tile flooring throughout, great natural light, and beautiful lake views. The main level includes an owner’s suite, an additional full bath, and a spacious living area with patio door access to the large lakeside deck. The walkout lower level features a comfortable family room with knotty pine accents, fireplace, laundry area, and convenient third utility bath. Outside, enjoy mature trees, a peaceful yard, and a perfect fire pit area overlooking the water. A large 36’x20’ detached garage provides excellent storage for vehicles, lake toys, and outdoor gear. A great opportunity to enjoy the Chetek Chain with space, views, and classic lake-home charm.
| Price History | |
|---|---|
| 6/9/2026 | Listed $479,900 |
General Features
| Living Area | 1691 |
|---|---|
| Sewer | Septic System Compliant - No |
| Heating | Baseboard,Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| View | Lake |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Barron |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Lakewood |
| Full Baths | 3 |
| Directions | HWY SS North from Chetek; East on 11 1/2 Street. At stop sign; continue as 11 1/2 St becomes 22 1/2 St (pass public boat launch,Lakewood Park on your left). Home is on your left just before a big ben |
| City | Chetek |
| High School District | Cameron |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3477 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://view.fullreswi.com/order/1d331a49-678f-423a-bc40-08debfbd6ef4?branding=false |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Patio,Washer/Dryer Hookup |
| PostalCity | Chetek |
Interior Features
| Basement | Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 912 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 779 |
| Total Baths | 3 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 38x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 36x20 |
| Garage Square Feet | 720 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Drilled,Well |
| Lot Size Area | 0.28 |
| Building Area Total | 1824 |
| Lot Dimensions | 177x66x183x68 |
| Waterfront Y/N | Yes |
| Foundation Area | 912 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool