Property Attributes
- ID#7088525
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaDovre Thirty Four
- NeighborhoodDovre Thirty Four
- Zip56201
- StyleSingle Family
- Year Built1950
- Taxes$ 1394
- Price$ 319,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.62 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This includes 2 single family homes on 2 separate parcels each with their own septic but well is shared. Each home has 2 bedrooms, 1 bath and a full unfinished basement. They are both the same size, main floor 720 sq ft and are currently rented. 24 hour notice required on all showings.
| Price History | |
|---|---|
| 6/8/2026 | Listed $319,800 |
General Features
| Living Area | 720 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Garage Spaces | 2 |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Additional Parcels Description | 130990050 |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Dovre Thirty Four |
| Full Baths | 1 |
| Directions | Hwy 71 to 26th Ave NE to 1st St N. Turn West on 30th Ave NW & follow the signs. |
| City | Willmar |
| High School District | Willmar |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1394 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Willmar |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Foundation Dimensions | 720 |
| Fuel | Propane |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 576 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Shared System |
| Lot Size Area | 0.62 |
| Building Area Total | 1440 |
| Lot Dimensions | 70x280 |
| Waterfront Y/N | No |
| Foundation Area | 720 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.