Property Attributes
- ID#7095424
- TypeSingle Family
- Listing Status Active
- CountyKANDIYOHI
- CityWillmar
- AreaBeasley
- NeighborhoodBeasley
- Zip56201
- StyleSingle Family
- Year Built1980
- Taxes$ 2956
- Price$ 289,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1606
- Lot Size0.156 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this charming 4-bedroom, 3-bath home offering breathtaking sunset views over Foot Lake! Full of character and warmth, this well-maintained property features a cozy living room with a gas fireplace and walkout access to the lakeside patio — perfect for morning coffee, evening grilling, or simply enjoying the peaceful waterfront setting. The upper level offers three spacious bedrooms, while the lower level includes a versatile bonus room with a walk-in closet, providing flexible space for guests, a home office, or hobby room. Outside, you'll find a unique boathouse complete with a tuck-under stall for your fishing boat and an enclosed sunroom above, creating the perfect spot to relax and take in the lake views. A garden shed provides additional storage for tools and outdoor equipment. Conveniently located just minutes from downtown Willmar, schools, shopping, dining, and recreation, this waterfront opportunity offers exceptional value at a price point under $300,000. Don't miss your chance to enjoy lake living with city conveniences nearby!
| Price History | |
|---|---|
| 6/18/2026 | Listed $299,999 |
| 8/15/2026 | 4$289,999 |
General Features
| Living Area | 1606 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Garage Spaces | 1 |
| Construction Materials | Brick,Frame |
| Year Built | 1980 |
| Electric | Circuit Breakers |
| View | Lake,West |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Kandiyohi |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Beasley |
| Other Structures | Boat House,Storage Shed |
| Full Baths | 1 |
| Directions | From Highway 71 or First Street Willmar,take Ella Ave NW,turn right onto 9th Street NW,left onto Olaf Ave,right onto 11th Street. Property is on the left! |
| City | Willmar |
| High School District | Willmar |
| Zoning Description | Shoreline,Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2956 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Willmar |
Interior Features
| Basement | Egress Window(s),Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 803 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Closet,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 803 |
| Total Baths | 3 |
| Bath Desc | 1/2 Basement,3/4 Primary,Upper Level 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 30x27 |
| Fuel | Natural Gas |
| Garage Dimensions | 27x14 |
| Garage Square Feet | 378 |
| Waterfront Feet | 75 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.156 |
| Building Area Total | 1606 |
| Lot Dimensions | 45x90x112 |
| Waterfront Y/N | Yes |
| Foundation Area | 803 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.