Property Attributes
- ID#7110133
- TypeSingle Family
- Listing Status Active
- CountySIBLEY
- CityHenderson
- AreaPark Hill Add
- NeighborhoodPark Hill Add
- Zip56044
- StyleSingle Family
- Year Built1974
- Taxes$ 3830
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1944
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Situated overlooking the Minnesota River Valley, this welcoming 3-bedroom, 2-bath home offers a comfortable and functional layout that is move in ready. The main level features inviting kitchen with fresh paint and cabinet hardware, large dining room, and open living spaces along with two bedrooms and a full bath. Downstairs, the cozy family room with lookout windows and gas fireplace provides a great second living space for relaxing or entertaining. The third bedroom and 3/4 bathroom offering plenty of flexibility for everyday living. A large porch and deck offer a peaceful spot to enjoy the wooded surroundings and seasonal valley views. Thoughtful updates, including Andersen windows, newer siding, and a new asphalt driveway, add to the home's appeal and everyday convenience. An attached two-stall garage provides additional parking and storage. Located in historic Henderson, you'll enjoy the charm of small-town living with convenient access to Mankato, the Twin Cities, and surrounding communities. With multiple living spaces, thoughtful updates, and a versatile layout, this home is ready for its next owner to make it their own.
| Price History | |
|---|---|
| 7/15/2026 | Listed $359,900 |
| 7/31/2026 | 3$349,900 |
| 8/19/2026 | 3$339,900 |
| 9/3/2026 | 6$319,900 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 2 |
| Year Built | 1974 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Sibley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Park Hill Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From the intersection of Hwy 19 & Hwy 93 in downtown Henderson,head south on Hwy 93 and turn right onto Ridge Road. House is third on left at the top of the hill. |
| City | Henderson |
| High School District | LeSueur-Henderson |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3830 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Henderson |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 984 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 500 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1944 |
| Lot Dimensions | 135x90x130x100 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.