Property Attributes
- ID#7111522
- TypeSingle Family
- Listing Status Active
- CountyFARIBAULT
- CityKiester
- AreaVillage-Kiester
- NeighborhoodVillage-Kiester
- Zip56051
- StyleSingle Family
- Year Built1961
- Taxes$ 2532
- Price$ 225,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2426
- Lot Size1.71 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to your own slice of small-town Minnesota! Nestled on 1.71 acres in Kiester, this inviting 4-bedroom, 2-bath home offers the space you've been looking for with the comfort and convenience of a close-knit community. Inside, you'll find a functional layout with generous living space and tons of storage, making it easy to stay organized and enjoy everyday life. The roof is less than 8 years old, offering added value and peace of mind for years to come. Car enthusiasts, hobbyists, and anyone needing extra workspace will love the attached 2-car garage plus the attached post-frame garage, providing endless possibilities for storing vehicles, recreational equipment, tools, or creating the workshop you've always wanted. Outside, the 1.71-acre lot gives you room to garden, entertain, let the kids or pets roam, or simply enjoy the peaceful surroundings. Experience the best of small-town living with wide-open space, friendly neighbors, and the opportunity to make this property your own. If you've been searching for a home with room to grow, exceptional storage, and the charm of country living with small-town convenience, this is one you won't want to miss. Schedule your showing today!
| Price History | |
|---|---|
| 7/21/2026 | Listed $230,000 |
| 8/21/2026 | 3$225,000 |
General Features
| Living Area | 2426 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Boiler,Hot Water |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Fuel Tank - Rented,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 1961 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Additional Parcels Description | 270213501 |
| County | Faribault |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Village/Kiester |
| Other Structures | Garage(s),Pole Building |
| Full Baths | 2 |
| Directions | Highway 22 south to Kiester,take a right on West State Street to south 6th street,take left,home on right. |
| City | Kiester |
| High School District | United South Central |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2532 |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Kiester |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Storage Space,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 976 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1450 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Living/Dining Room |
| Fuel | Propane |
| Garage Square Feet | 1740 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Multiple Garages |
| Lot Features | Irregular Lot,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 1.71 |
| Building Area Total | 2900 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1550 |
| Road Frontage Type | Curbs,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool