Property Attributes
- ID#7114530
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityMinneapolis
- AreaCic 117 Club West
- NeighborhoodCic 117 Club West
- Zip55449
- StyleSingle Family
- Year Built2003
- Taxes$ 4779
- Price$ 530,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2986
- Lot Size0.19 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Location is everything! This home is just minutes from the National sports Center. one of the largest amateur sports complexes in the world, making an excellent choice for families, athletes, and Coaches. Schwans Super Rinks, Victory Links Golf Course, Tournament Players Club Twin Cities (1/2 Block walk from the Backyard), etc. It is minutes from the Ball park Twin Cities, Super Target, The Tavern Grill, Hajimi, The Brink, Clive's Roadhouse, Caribou Coffee, and Chain Restaurants such as Chipotle, Raising Caine's, Buffalo Wild Wings, Blaine Westland Sanctury and many more Parks and Businesses nearby and more development. Welcome to this Beautifully maintained 5-bedroom, 4-bathroom home and move in ready, home in the highly sought-after Club West community of Blaine! Offering over 2989 Finished square feet, this home features Custom hardwood floor with spacious living areas, and abundant natural light Throughout. The finished walkout basement provides additional living space ideal for a family room, home office, or guest suite. Buyers and buyer's agent Please check all measurements. Don't miss this exceptional opportunity to own a beautiful home in one of Blaine's most desirable neighborhoods. Schedule your private showing today!
| Price History | |
|---|---|
| 7/24/2026 | Listed $540,000 |
| 8/18/2026 | 2$530,000 |
General Features
| Living Area | 2986 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator |
| HOA Fee | 186 |
| Garage Spaces | 2 |
| Association Fee Includes | Shared Amenities |
| Pool Features | None |
| Construction Materials | Block,Brick,Concrete |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 117 Club West |
| Full Baths | 2 |
| Directions | See Google Map |
| City | Blaine |
| Association Name | Windermere Homeowners Association |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4779 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Patio,Porch,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2187 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 799 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Main Floor 1/2 Bath,Upper Level 3/4 Bath,Upper Level Full Bath |
| Foundation Dimensions | 38x21 |
| Fuel | Natural Gas |
| Garage Dimensions | 20x20 |
| Garage Door Width | 7 |
| Garage Square Feet | 400 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Parking Garage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.19 |
| Building Area Total | 2986 |
| Lot Dimensions | 65x130 |
| Waterfront Y/N | No |
| Foundation Area | 799 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool