Property Attributes
- ID#7122276
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaSpirit Of Brandtjen Farm 23rd Add
- NeighborhoodSpirit Of Brandtjen Farm 23rd Add
- Zip55044
- StyleSingle Family
- Year Built2021
- Taxes$ 5422
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2346
- Lot Size0.057 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this beautifully finished two-story home in Spirit of Brandtjen Farm. Built in 2021, it features a modern interior with an inviting layout for everyday life and entertaining. The main floor offers welcoming gathering spaces and a beautifully crafted kitchen. Upstairs is bright and spacious, highlighted by an oversized primary suite. The finished lower level is perfect for movie nights, recreation, a home office, or guests. This move-in-ready home is association maintained, part of a great community, and ideally situated in a convenient, highly sought-after location.
| Price History | |
|---|---|
| 8/5/2026 | Listed $530,000 |
General Features
| Living Area | 2346 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 357 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Spirit Of Brandtjen Farm 23rd Add |
| Full Baths | 3 |
| Directions | From I-35,East on County Rd 46,South on Pilot Knob Rd,East on 162nd St,third exit on roundabout,left on Duvane Way,house is on the left. |
| City | Lakeville |
| Association Name | Gassen |
| High School District | Rosemount-Apple Valley-Eagan |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5422 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1718 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 628 |
| Total Baths | 4 |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.057 |
| Building Area Total | 2346 |
| Lot Dimensions | 35x71 |
| Waterfront Y/N | No |
| Foundation Area | 748 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.