Property Attributes
- ID#7127609
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CitySaint Augusta
- AreaBlackberry Farms Two
- NeighborhoodBlackberry Farms Two
- Zip56301
- StyleSingle Family
- Year Built2026
- Taxes$ 554
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.29 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to newly completed construction home offering 2 bedrooms, 2 bathrooms, and a spacious 2-car attached garage. Step inside to find vaulted ceilings that create an open, airy feel, while modern finishes add style to this home. Located in a fantastic area with easy access to amenities, this home is designed for low- maintenance living without compromising on quality. All new builds come with a 1-2-10 MN standard warranty. Irrigation and Sod Included! Buyers can get up to 10K in lender/builder credits when using builder's preferred lender.
| Price History | |
|---|---|
| 8/15/2026 | Listed $315,000 |
General Features
| Living Area | 1237 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | Doors 36 +,No Stairs External,No Stairs Internal |
| County | Stearns |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Blackberry Farms Two |
| Full Baths | 2 |
| Directions | Take Exit 171 for County Rd. 75/St. Cloud/St. Augusta Turn Right onto CR-75 North/Roosevelt Rd. Continue for approximately 1.5 miles,then turn Let onto 250th Street (near the gas station) Turn righ |
| City | Saint Augusta |
| High School District | St. Cloud |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 554 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup |
| PostalCity | Saint Augusta |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1237 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Private Primary,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 20 x 24 |
| Garage Square Feet | 480 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.29 |
| Building Area Total | 1237 |
| Lot Dimensions | 32x163x62x181 |
| Waterfront Y/N | No |
| Foundation Area | 1237 |
| Road Frontage Type | Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool