Property Attributes
- ID#7141728
- TypeSingle Family
- Listing Status Active
- CountyPIPESTONE
- CityPipestone
- AreaBrowns Fourth Add
- NeighborhoodBrowns Fourth Add
- Zip56164
- StyleTwin Home
- Year Built1999
- Taxes$ 2158
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.124 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Looking for a townhome? Check out this inviting 2-bedroom, 1-bath home offering comfortable, step-free living throughout! The freshly painted interior features a spacious living room and an eat-in kitchen with plentiful oak cabinetry, included appliances, and patio doors opening to a 10' x 12' north-side patio. The generous primary bedroom offers double closets, while a separate laundry/utility room adds everyday convenience. Outside, you’ll appreciate the 50' x 109' lot, south-facing driveway, and attached double garage with sheetrocked and painted walls. Additional peace of mind comes with an updated PVC sewer line from the home to the street. With no interior or exterior steps, this townhome is ready for easy one-level living. Schedule your showing today!
| Price History | |
|---|---|
| 9/12/2026 | Listed $220,000 |
General Features
| Living Area | 1168 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Electric Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1999 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | One |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | No Stairs External,No Stairs Internal |
| County | Pipestone |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Browns Fourth Add |
| Full Baths | 1 |
| Directions | Driving east through Pipestone on State Hwy 30 E/7th ST SW,Turn Right and merge onto MN-23 for 350 ft. Turn left onto 8th St SE. Then take a slight right on 8th St SE. (150 ft). Then right onto 2nd |
| City | Pipestone |
| High School District | Pipestone Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2158.74 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Window,Main Floor Primary Bedroom,Patio,Washer/Dryer Hookup |
| PostalCity | Pipestone |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1168 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 32x44 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x20 |
| Garage Square Feet | 440 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Electric,Finished Garage,Garage Door Opener,Insulated Garage,Storage |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.124 |
| Building Area Total | 1168 |
| Lot Dimensions | 50x109 |
| Waterfront Y/N | No |
| Foundation Area | 1168 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than eXp Realty in Western Wisconsin are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.