Property Attributes
- ID#7063915
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1795 M Flats
- NeighborhoodCic 1795 M Flats
- Zip55414
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 2912
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage828
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience effortless condo living in the heart of Prospect Park. This move-in ready home offers unbeatable convenience—just steps from the Metro Green Line and minutes from the University of Minnesota, making it ideal for students, faculty, or anyone needing quick access to either downtown. Located near Huntington Bank Stadium, restaurants, parks, and neighborhood amenities, this 4th-floor corner unit features an open layout filled with natural light and peaceful views of the quiet backyard. The secure M Flats building provides 24-hour security, a community room, and an exercise room. This specious 2 bedroom 2 bathroom unit has it's own laundry and designated parking stall.
| Price History | |
|---|---|
| 4/30/2026 | Listed $250,000 |
General Features
| Living Area | 828 |
|---|---|
| Sewer | City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Washer |
| HOA Fee | 624 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 2007 |
| Levels | One |
| Unit Number | 402 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,No Stairs External,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1795 M Flats |
| Full Baths | 1 |
| Directions | 94 to Huron Blvd. Right onto SE Delaware St. Left onto SE 25th Ave,Right to University Ave SE |
| City | Minneapolis |
| Association Name | First Services Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2912.64 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Exercise Room,Hardwood Floors,Natural Woodwork,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 828 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Guest Parking,Secured |
|---|---|
| Water Source | City Water - In Street |
| Building Area Total | 828 |
| Waterfront Y/N | No |
| Foundation Area | 828 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool