Property Attributes
- ID#7100841
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1795 M Flats
- NeighborhoodCic 1795 M Flats
- Zip55414
- Style(CC) High Rise (4+ Levels)
- Year Built2007
- Taxes$ 2863
- Price$ 199,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage708
- Lot Size0.654 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Best seat in the building. This 5th-floor, 1BD/1BA condo sits on the quiet back side — neighborhood views and the iconic Prospect Park water tower on the horizon. Marble countertops, private balcony, and water included in HOA. Underground parking with dedicated bike storage. Steps to the Green Line, Fresh Thyme, Malcolm Yards, and Surly. Walkable, bikeable, and move-in ready.
| Price History | |
|---|---|
| 7/6/2026 | Listed $215,000 |
| 8/7/2026 | 3$209,500 |
| 9/4/2026 | 5$199,900 |
General Features
| Living Area | 708 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Dryer,Freezer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 486.35 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Maintenance Grounds,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Water |
| Year Built | 2007 |
| Levels | More Than 2 Stories |
| Unit Number | 503 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1795 M Flats |
| Full Baths | 1 |
| Directions | 29th And University |
| City | Minneapolis |
| Association Name | First Services Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2863.9 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Security System,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 708 |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Breakfast Area |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.654 |
| Building Area Total | 708 |
| Waterfront Y/N | No |
| Foundation Area | 708 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool