Property Attributes
- ID#7132986
- TypeSingle Family
- Listing Status Active
- CountyITASCA
- CityMarble
- AreaMarble
- NeighborhoodMarble
- Zip55764
- StyleSingle Family
- Year Built1910
- Taxes$ 1783
- Price$ 189,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Four-bedroom, two-bath home with plenty of space and character. Starting with the covered front porch giving historic charm. Inside, you’ll find hardwood floors, high ceilings, and a formal dining room that leads into the new kitchen. The upper level features three bedrooms, full bath and access to the third level, which includes a fourth bedroom and a bonus room that would make a great office or flex space. The third level has its own mini-split AC unit. The lower level offers a finished bonus room for additional living or storage space. The 26' x 30' detached garage provides plenty of room for vehicles, storage, and projects, with a separate workshop area.
| Price History | |
|---|---|
| 8/31/2026 | Listed $192,000 |
| 9/10/2026 | 2$189,000 |
General Features
| Living Area | 2150 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Ductless Mini-Split |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1910 |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Itasca |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Marble |
| Full Baths | 1 |
| Directions | From Rapids second entrance to Marble. Property a few blocks on the left |
| City | Marble |
| High School District | Greenway |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1783 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Marble |
Interior Features
| Basement | Partially Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1574 |
| 1/4 Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 576 |
| Total Baths | 2 |
| Bath Desc | Other,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 26x30 |
| Garage Door Width | 7 |
| Garage Square Feet | 780 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Detached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 2150 |
| Lot Dimensions | 50x140 |
| Waterfront Y/N | No |
| Foundation Area | 612 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool