Property Attributes
- ID#7138433
- TypeSingle Family
- Listing Status Active
- CountyITASCA
- CityMarble
- AreaMarble
- NeighborhoodMarble
- Zip55764
- StyleSingle Family
- Year Built1905
- Taxes$ 3318
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2132
- Lot Size0.16 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This spacious 3+ bedroom home is filled with character and offers plenty of opportunity to make it your own. Generously sized rooms, hardwood floors, natural woodwork, walk-in closets and abundant storage highlight the home, while the large eat-in kitchen and separate dining room provide plenty of room for everyday meals and large gatherings. A walk up third floor offers exciting expansion possibilities. Finish the space to add additional bedrooms, a home office, recreation area or whatever fits your needs. A detached garage adds even more storage and convenience. With its solid bones, original charm and unfinished potential, this is a wonderful opportunity to build equity while creating a home that reflects your style. Located in the community of Marble, conveniently positioned between Grand Rapids and Hibbing along the Highway 169 corridor, this home offers easy access to area amenities including Twin Lakes and the 100 mile Mesabi Trail for biking, walking and year-round recreation.
| Price History | |
|---|---|
| 9/3/2026 | Listed $189,900 |
General Features
| Living Area | 2132 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Age 8 Years or Less |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1905 |
| Electric | Circuit Breakers,Fuses,100 Amp Service |
| Levels | More Than 2 Stories |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Itasca |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Marble |
| Full Baths | 1 |
| Directions | Hwy 169 to Ethel St to South Ave to Sadie St |
| City | Marble |
| High School District | Greenway |
| Zoning Description | Residential-Multi-Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3318 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors,Primary Bedroom Walk-In Closet,Natural Woodwork,Walk-In Closet,Walk-Up Attic |
| PostalCity | Marble |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2132 |
| 1/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bath Desc | Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 16 x 24 |
| Garage Square Feet | 384 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.16 |
| Building Area Total | 3998 |
| Lot Dimensions | 50 x 140 |
| Waterfront Y/N | No |
| Foundation Area | 1066 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool